Dependable edge switch with robust and flexible security that reduces the risk of information leakage and unauthorized access. With an optional L3 license, it can serve as a core switch in networks for small enterprises and campuses.
Security | WEB, MAC, IEEE 802.1X and DHCP snooping authentications are provided. Multiple stations can be authenticated on the same port with different authentication methods. The security policy is user-configured and flexible. SSH and Telnet access are provided. Access authentication with a RADIUS server is available. A hardware-based Access List can filter L2 through L4 while operating as a L2 switch. |
High Reliability and Flexibility | Ethernet Ring Protection (MMRP-Plus) achieves 200msec fast failover and flexible network design regardless of topology, for example triangle, square, and ladder. The loop-watch feature detects network and local loops. APRESIA PQ (priority queue) mapping identifies sensitivity not only to CoS/ToS/DSCP but also to L2 through L4 headers. |
Operational Administrative | The SD Card Boot feature reduces failure recovery time/cost by automatically downloading configurations and firmware from SD memory card. System-log is always registered into the device. System-log is registered even when the unexpected power-off is occured, so registered log can be seen after a failure. Management software(HCLManager, ApresiaManager etc.) enables graphical operational administrative. |
Eco-responsive | Cutting-edge LSI technologies promote eco-responsibility by enabling low power consumption and support conformance with recognized standards, such as RoHS. The BoxCore Solution also reduces total power consumption and space requirements, so important to data centers. Apresia5428GT provides FAN-less (Semi-FAN-less) type solution for meeting room and office room such as required silent situation. |
Scalability | The versatile L2 switch can be upgraded to a L2/L3 switch with an optional L3 license, thereby reducing network costs. |
Related products | Model Name | Applicable Products |
---|---|---|
Vertical stand KIT | HC-TOKT-A01 | 5428GT |
SD memory card (2Gbyte) | HC-SD2G-A01 | |
SD memory card (1Gbyte) | HC-SD1G-A01 | |
SD memory card (512Mbyte) | HC-SD512-A01 | |
Software license L3LICENSE (one device per license) * | HL-A5-L3-LICENSE | |
|
Apresia5428GT | ||
---|---|---|
Interface | 10BASE-T/100BASE-TX | - |
100BASE-FX | - | |
10BASE-T/100BASE-TX/1000BASE-T | 24 | |
1000BASE-X | 4(SFP) | |
10GBASE-R | - | |
1000BASE-X/10GBASE-R | - | |
40GBASE-R | - | |
Management Port | Yes | |
Performance | SW Capacity | 56Gbps |
Throughput | 41.6Mpps | |
Packet Buffer | 1M | |
No. of MAC Addresses | 16k | |
VLAN | Port Based VLAN | Yes |
802.1Q TAG VLAN | Yes | |
No. of VLANs | 4094 | |
Protocol VLAN | Yes | |
Stacked VLAN | Yes | |
Layer3 Function (IPv4) | No. of IP Interfaces | 255 |
No. of Routes Informations | 4000 | |
Unicast Routing Protocol | Static, RIPv1/v2, OSPF,BGP | |
Multicast Routing Protocol | PIM-SM,IGMP-Proxy | |
Redundant Protocol | VRRP | |
Hardware Policy Based Routing | Yes | |
Layer3 Function (IPv6) | No. of IP Interfaces | - |
No. of Routes Informations | - | |
Unicast Routing Protocol | - | |
Multicast Routing Protocol | - | |
Redundant Protocol | - | |
DHCP | DHCP Relay | Yes |
DHCP Server | Yes | |
DHCP Snooping | Yes | |
Network Authentication | 802.1X | Yes |
MAC Authentication | Yes | |
WEB Authentication (supports SSL) | Yes | |
Gateway Authentication | - | |
Multiple Athentication per port | Yes(802.1X/MAC/WEB) | |
Dynamic VLAN | Yes(Multi VLAN per port) | |
Authentication Page Redirect | Yes | |
Local DB Authentication / Force Authentication | Yes | |
User Policy Control | - | |
Hardware Packet Filter |
Max. No. of Lines | 1792 |
L1 to L4 Control | Yes | |
IPv6 Control | Yes | |
QoS | No. of Queues (Piority Class) | 8 |
Priority Control | 802.1p/ToS | |
Scheduling | SPQ/WRR/DRR | |
Condition Based QoS | Yes | |
Bandwidth Guarantee per policy | Yes | |
Rate Limiting per policy | Yes | |
Bandwidth Control | Packet Filter Limiting | Yes(64k granularity) |
Egress Shaping | Yes(64k granularity) | |
Multicast Filtering | IGMP-Snooping | v1/v2 |
IGMP-Snooping Proxy | Yes | |
IGMP Querier | Yes | |
MLD-Snooping | v1 | |
Flooding Control | Frame | BC/MC/DLF*5 |
Action | Limit/Shutdown | |
Loop Detection | Loop-Watch | Yes |
Layer2 Redundancy | 802.3ad Link Aggregation | Yes(Static, LACP) |
Multi-Chassis Link-Aggregation(MLAG) | - | |
Max. No. of LAG Group/Port | 14 groups per unit/ 8 ports per group | |
MMRPv1 | Aware only | |
MMRPv2 Aware | - | |
MMRP-Plus | Yes | |
Port Redundant | Yes | |
Flush FDB | Yes | |
xSTP | STP/RSTP/MSTP | |
Rapid-PVST+ | - | |
Mirroring | Port Based Mirroring | Yes |
Condition Based Mirroring | Yes | |
Management | SNMP | v1/v2c |
TRAP/syslog | Yes | |
RMON | Yes | |
sFlow | v4 | |
Console/Telnet/SSH | Yes | |
Web-based GUI | - | |
RADIUS/TACACS+ | Radius only | |
802.1ab LLDP | Yes | |
SD Card Booting | Yes | |
Virtual BoxCore | - | |
NETCONF | - | |
Data Center | 802.1Qaz DCBX/ETS | - |
802.1Qbb PFC | - | |
802.1Qbg EVB | - | |
Cut-Through | - | |
FCoE | - | |
BFS | - | |
Others | Forwarding Path Restrictions | Yes |
Port Security | Yes | |
Jumbo Frame | Yes*9 | |
Log for Blackout | Yes | |
MEF | - | |
Hardware | Width (mm) | 436 |
Depth (mm) | 342 | |
Height (mm) | 43.8 | |
Weight | 6kg or less | |
Power Consumption (AC100V) | Max. 45W/Typ. 32W | |
Operating Temperature | 0?`50?? | |
Environmental Temperature Monitoring | - | |
Noise Level*6 | 54dB(A) ?iWhen FAN is operating?j | |
Redundant PSU | - | |
AC Power Supply | 100?`120V±10%?i50/60Hz?j?@ | |
DC Power Supply | - | |
FAN less | semi-Fanless | |
Top Runner*13 | Category name | *3 |
Highest Effective Transmission Velocity | *3 | |
Energy Consumption Efficiency | *3 | |
Achievement Rate (Target Year) *4 | *3 | |
Notes |
|