High capacity switch for 10Gb backbone networks. With an optional L3 license, it can become a data center switch for storage I/O consolidation or a virtual switch (Apresia15000 series).
High Performance, High Speed and High Density | The Apresia15000 series of switches have two switching capacity models, Apresia15000-64XL-PSR: Max. 1.28 Tbps Apresia15000-32XL-PSR: Max. 640 Gbps Its performance has already exceeded the Enterprise Chassis Solution. APRESIA launches a 40Gb interface model with high density and low cost 10Gb ports with Direct Attach Cable (DAC). |
---|---|
I/O Consolidation | Hardware processes FCoE?iFCF?jenable smooth migration from Fiber Channel networks to native FCoE networks. It supports Data Center Bridge (DCB) based on the IEEE 802.1 standard, making it possible to achieve I/O consolidation with best-suited and lossless switching. |
Virtual Switching based on hardrare | Anticipating Edge Virtual Bridging (EVB), APRESIA has the Edge Bridge (EV) feature that addresses management scalability, traffic visibility, live migration, and control and consistent policy enforcement. |
High Reliability and Flexibility | A 10Gb interface supports a dual speed 10Gb/1Gb interface that allows bandwidth expansion from 1Gbps to 10Gbps with a swappable transceiver module. Ethernet Ring Protection (MMRP-Plus) achieves 200 msec fast failover and flexible network design regardless of topology, for example triangle, square, and ladder. The loop-watch feature detects network and local loops. APRESIA PQ (priority queuing) mapping identifies sensitivity not only to CoS/ToS/DSCP but also to L2 through L4 headers. |
Eco-responsive | Cutting-edge LSI technologies promote eco-responsibility by enabling low power consumption and support conformance with recognized standards, such as RoHS. The BoxCore Solution also reduces total power consumption and space requirements, so important to data centers. |
Operational Administrative | The SD Card Boot feature reduces failure recovery time/cost by automatically downloading configurations and firmware from SD memory card. Hotswappable Power Supply Units (PSU) and SFP modules are supported. System-log is always registered into the device. System-log is registered even when the unexpected power-off is occured, so registered log can be seen after a failure. Management software(HCLManager, ApresiaManager etc.) enables graphical operational administrative. |
IPv6 | IPv6 Ready Logo Phase2 certification supports IPv6 hardware routing and IPv6 networks. |
Scalability | The versatile L2 switch can be upgraded to a L2/L3 switch with an optional L3 license, thereby reducing network costs. |
Related products | Model Name | Applicable Products | |
---|---|---|---|
AC power supply unit | PSU-300-AC | 15000-64XL-PSR *1 | |
AC power supply unit with UL/CB certification | PSU-300-AC-E | ||
AC power supply unit with UL/CB certification and for back side intake | PSU-300-AC-ER | ||
DC power supply unit | PSU-300-DC48V | ||
AC power supply unit | PSU-200-AC | 15000-32XL-PSR *1 | |
AC power supply unit with UL/CB certification | PSU-200-AC-E | ||
AC power supply unit with UL/CB certification and for back side intake | PSU-200-AC-ER | ||
DC power supply unit | PSU-200-DC48V | ||
DC power supply unit with UL/CB certification | PSU-200-DC48V-E | ||
DC power supply unit with UL/CB certification and for back side intake | PSU-200-DC48V-ER | ||
SD memory card (2Gbyte) | HC-SD2G-A01 | 15000-64XL-PSR 15000-32XL-PSR |
|
SD memory card (1Gbyte) | HC-SD1G-A01 | ||
SD memory card (512Mbyte) | HC-SD512-A01 | ||
Software license L3LICENSE(one device per license) *2 *4 | HL-A156-L3-LICENSE | 15000-64XL-PSR | |
HL-A153-L3-LICENSE | 15000-32XL-PSR | ||
Software license FCoE LICENSE(one device per license) *4 | HL-A15-FCoE-LICENSE | 15000-64XL-PSR 15000-32XL-PSR |
|
Software license BFS LICENSE(one device per license) *3 | HL-A15-BFS-LICENSE | ||
|
Apresia15000-64XL-PSR | Apresia15000-32XL-PSR | ||
---|---|---|---|
Interface | 10BASE-T/100BASE-TX | - | - |
100BASE-FX | - | - | |
10BASE-T/100BASE-TX/1000BASE-T | - | - | |
1000BASE-X | - | - | |
10GBASE-R | - | - | |
1000BASE-X/10GBASE-R | Max. 64 (SFP/SFP+) | Max. 32 (SFP/SFP+) | |
40GBASE-R | Max. 2(QSFP?{) | Max. 2(QSFP?{) | |
Management Port | Yes | Yes | |
Performance | SW Capacity | 1.28Tbps | 640Gbps |
Throughput | 952.38Mpps | 476.19Mpps | |
Packet Buffer | 9M | 9M | |
No. of MAC Addresses | 128k | 128k | |
VLAN | Port Based VLAN | Yes | Yes |
802.1Q TAG VLAN | Yes | Yes | |
No. of VLANs | 4094 | 4094 | |
Protocol VLAN | Yes | Yes | |
Stacked VLAN | Yes | Yes | |
Layer3 Function (IPv4) | No. of IP Interfaces | 1024 | 1024 |
No. of Route Informations | 16000 | 16000 | |
Unicast Routing Protocol | Static, RIPv1/v2, OSPF | Static, RIPv1/v2, OSPF | |
Multicast Routing Protocol | PIM-SM | PIM-SM | |
Redundant Protocol | VRRP | VRRP | |
Hardware Policy Based Routing | Yes | Yes | |
Layer3 Function (IPv6) | No. of IP Interfaces | 64 | 64 |
No. of Routes Informations | 8000 | 8000 | |
Static Routing | Yes | Yes | |
Unicast Routing Protocol | Static,RIPng,OSPFv3 | Static,RIPng,OSPFv3 | |
Multicast Routing Protocol | PIM-SM | PIM-SM | |
Redundant Protocol | VRRP | VRRP | |
DHCP | DHCP Relay | Yes | Yes |
DHCP Server | Yes | Yes | |
DHCP-Snooping | Yes | Yes | |
Network Authentication | 802.1X | Yes | Yes |
MAC Authentication | Yes | Yes | |
WEB Authentication (supports SSL) | Yes | Yes | |
Gateway Authentication | Yes | Yes | |
Multiple Authentication per port | Yes(802.1X/MAC/WEB) | Yes(802.1X/MAC/WEB) | |
Dynamic VLAN | Yes (Multi VLAN per port) |
Yes (Multi VLAN per port) |
|
Authentication Page Redirect | Yes | Yes | |
Local DB Authentication/ Force Authentication |
Yes | Yes | |
User Policy Control | Yes | Yes | |
Hardware Packet Filter |
Max. No. of Lines | 1792 | 1792 |
L1 to L4 Control | Yes | Yes | |
IPv6 Control | Yes | Yes | |
QoS | No. of Queues (Priority Class) | 8+4 *2 | 8+4 *2 |
Priority Control | 802.1p/ToS | 802.1p/ToS | |
Scheduling | SPQ/WRR/DRR | SPQ/WRR/DRR | |
Condition Based QoS | Yes | Yes | |
Bandwidth Guarantee per policy | Yes | Yes | |
Rate Limiting per policy | Yes | Yes | |
Bandwidth Control | Packet Filter Limiting | Yes (64k granularity) |
Yes (64k granularity) |
Egress Shaping | Yes (64k/128k/256k granularity) |
Yes (64k/128k/256k granularity) |
|
Multicast Filtering | IGMP-Snooping | v1/v2/v3 | v1/v2/v3 |
IGMP-Snooping Proxy | Yes | Yes | |
IGMP Querier | Yes | Yes | |
MLD-Snooping | v1/v2 | v1/v2 | |
Flooding Control | Frame | UC/BC/MC/DLF*5 | UC/BC/MC/DLF*5 |
Action | Limit/Shutdown | Limit/Shutdown | |
Loop Detection | Loop-Watch | Yes | Yes |
Layer2 Redundancy | 802.3ad Link Aggregation | Yes | Yes |
(Static, LACP) | (Static, LACP) | ||
Multi-Chassis Link-Aggregation(MLAG) | Yes(64k groups) | Yes(64k groups) | |
Max. No. of LAG Group/Port | 32 groups per unit/ 8 ports per group |
32 groups per unit/ 8 ports per group |
|
MMRPv1 | - | - | |
MMRPv2 Aware | Yes | Yes | |
MMRP-Plus | Yes | Yes | |
Port Redundant | Yes | Yes | |
Flush FDB | Yes | Yes | |
xSTP | STP/RSTP/MSTP | STP/RSTP/MSTP | |
Rapid-PVST+ | Yes*11 | Yes*11 | |
Mirroring | Port Based Mirroring | Yes | Yes |
Condition Based Mirroring | Yes | Yes | |
Management | SNMP | v1/v2c/v3 | v1/v2c/v3 |
TRAP/syslog | Yes | Yes | |
RMON | Yes | Yes | |
sFlow® | v4 | v4 | |
Console/Telnet/SSH | Yes | Yes | |
Web-based GUI | - | - | |
RADIUS/TACACS+ | Yes | Yes | |
802.1ab LLDP | Yes | Yes | |
SD Card Booting | Yes | Yes | |
Virtual BoxCore | Yes | Yes | |
NETCONF | Yes*12 | Yes*12 | |
Data Center | 802.1Qaz DCBX/ETS | Yes | Yes |
802.1Qbb PFC | Yes | Yes | |
802.1Qbg EVB | Yes*7 | Yes*7 | |
Cut-Through | Yes | Yes | |
FCoE | Yes | Yes | |
BFS | Yes | Yes | |
Others | Forwarding Path Restrictions | Yes | Yes |
Port Security | - | - | |
Jumbo Frame | Yes | Yes | |
Log for Blackout | Yes | Yes | |
MEF | Yes | Yes | |
Hardware | Width (mm) | 436 | 436 |
Depth (mm) | 374.1 | 380.4 | |
Height (mm) | 86.7 | 43.8 | |
Weight | 8kg or less*1 | 6kg or less*1 | |
Power Consumption (AC100V) Max. / Typ. *10 |
Max. 370W/Typ. 234W | Max. 165W/Typ. 117W | |
Operating Temperature | 0?`40?? | 0?`40?? | |
Environmental Temperature Monitoring | Yes | Yes | |
Noise Level *6 | 72dB(A) | 65dB(A)*8 | |
Redundant PSU | Yes | Yes | |
AC Power Supply | 100?`120V±10% 200?`240V±10% ?i50/60Hz?j |
100?`120V±10% 200?`240V±10% ?i50/60Hz?j |
|
DC Power | -57?`-40V | -57?`-40V | |
FAN less | - | - | |
Top Runner*13 | Category name | *3 | *3 |
Highest Effective Transmission Velocity | *3 | *3 | |
Energy Consumption Efficiency | *3 | *3 | |
Achievement Rate (Target Year) *4 | *3 | *3 | |
Notes |
*1 Excluding power supply units. *2 8 queues for unicast and 4 queues for non-unicast *3 Excemption of Law Concerning the Rational Use of Energy because of L3 switch. *4 Achievement Rate of Energy-Saving Standard that was established by the Minister of METI. *5 UC: Unicast, BC: Broadcast, MC: Multicast, DLF: Unknown Unicast. *6 Measured noise with AC PSU according to ISO7779. *7 Only Reflective Relay. *8 With two PSU-200-AC-ER. *9 Unable to perform L3 relay in excess of 1518 frame size. *10 With 1518Bytes Unicast L2 frame, IFG 12Bytes, H-SX-SFP/R for SFP port, H-LR-SFP+ for SFP+ port. *11 Mutual connection to PVST+ is not supported. *12 NETCONF is partially supported. *13 It is responsible for the display in Japan by the Rational Use of Energy Law. |