Reliable all Gb distribution switch with good cost performance. With an optional L3 license, it can be upgraded to a core switch in networks for small enterprises and campuses.
High Reliability and Flexibility | Ethernet Ring Protection (MMRP-Plus) achieves 200msec fast failover and flexible network design regardless of topology, for example triangle, square, and ladder. The loop-watch feature detects network and local loops. APRESIA PQ (priority queuing) mapping identifies sensitivity not only to CoS/ToS/DSCP but also to L2 through L4 headers. |
Eco-responsive | Cutting-edge LSI technologies promote eco-responsibility by enabling low power consumption and support conformance with recognized standards, such as RoHS. The BoxCore Solution also reduces total power consumption and space requirements, so important to data centers. |
Operational Administrative | The SD Card Boot feature reduces failure recovery time/cost by automatically downloading configurations and firmware from SD memory card. Hotswappable Power Supply Units (PSU) and SFP modules are supported. System-log is always registered into the device. System-log is registered even when the unexpected power-off is occured, so registered log can be seen after a failure. Management software(HCLManager, ApresiaManager etc.) enables graphical operational administrative. |
Security | WEB, MAC, IEEE 802.1X and DHCP snooping authentications are provided. Multiple stations can be authenticated on the same port with different authentication methods. The security policy is user-configured and flexible. SSH and Telnet access are provided. Access authentication with a RADIUS server is available. A hardware-based Access List can filter L2 through L4 while operating as a L2 switch. |
IPv6 | IPv6 Ready Logo Phase2 certification supports IPv6 hardware routing and IPv6 networks. |
Scalability | The versatile L2 switch can be upgraded to a L2/L3 switch with an optional L3 license, thereby reducing network costs. |
Related products | Model Name | Applicable Products |
---|---|---|
Vertical stand KIT2 | HC-TOKT-A02 | 13200-28GT |
SD memory card (2Gbyte) | HC-SD2G-A01 | |
SD memory card (1Gbyte) | HC-SD1G-A01 | |
SD memory card (512Mbyte) | HC-SD512-A01 | |
Software license L3LICENSE (one device per license) * | HL-A13-L3-LICENSE | |
|
Apresia13200-28GT | |||
---|---|---|---|
Interface | 10BASE-T/100BASE-TX | - | |
100BASE-FX | - | ||
10BASE-T/100BASE-TX/1000BASE-T | 24 | ||
1000BASE-X | 4(SFP) | ||
10GBASE-R | - | ||
1000BASE-X/10GBASE-R | - | ||
40GBASE-R | - | ||
Management Port | Yes | ||
Performance | SW Capacity | 56Gbps | |
Throughput | 41.6Mpps | ||
Packet Buffer | 1M | ||
No. of MAC Addresses | 16k | ||
VLAN | Port Based VLAN | Yes | |
802.1Q TAG VLAN | Yes | ||
No. of VLANs | 4094 | ||
Protocol VLAN | Yes | ||
Stacked VLAN | Yes | ||
Layer3 Function (IPv4) |
No. of IP Interfaces | 255 | |
No. of Route Informations | 8000 | ||
Unicast Routing Protocol | Static, RIPv1/v2, OSPF | ||
Multicast Routing Protocol | PIM-SM | ||
Redundant Protocol | VRRP | ||
Hardware Policy Based Routing | Yes | ||
Layer3 Function (IPv6) |
No. of IP Interfaces | 64 | |
No. of Route Informations | 4000 | ||
Unicast Routing Protocol | Static,RIPng,OSPFv3 | ||
Multicast Routing Protocol | PIM-SM | ||
Redundant Protocol | VRRP | ||
DHCP | DHCP Relay | Yes | |
DHCP Server | Yes | ||
DHCP-Snooping | Yes | ||
Network Authentication |
802.1X | Yes | |
MAC Authentication | Yes | ||
WEB Authentication (supports SSL) | Yes | ||
Gateway Authentication | Yes | ||
Multiple Authentication per port | Yes(802.1X/MAC/WEB) | ||
Dynamic VLAN | Yes(Multi VLAN per port) | ||
Authentication Page Redirect | Yes | ||
Local DB Authentication / Force Authentication | Yes | ||
User Policy Control | - | ||
Hardware Packet Filter |
Max. No. of Lines | 1792 | |
L1 to L4 Control | Yes | ||
IPv6 Control | Yes | ||
QoS | No. of Queues (Priority Class) | 8 | |
Priority Control | 802.1p/ToS | ||
Scheduling | SPQ/WRR/DRR | ||
Condition Based QoS | Yes | ||
Bandwidth Guarantee per policy | Yes | ||
Rate Limiting per policy | Yes | ||
Bandwidth Control |
Packet Filter Limiting | Yes(64k granularity) | |
Egress Shaping | Yes(64k granularity) | ||
Multicast Filtering | IGMP-Snooping | v1/v2/v3 | |
IGMP-Snooping Proxy | Yes | ||
IGMP Querier | Yes | ||
MLD-Snooping | v1/v2 | ||
Flooding Control | Frame | UC/BC/MC/DLF*5 | |
Action | Limit/Shutdown | ||
Loop Detection | Loop-Watch | Yes | |
Layer2 Redundancy | 802.3ad Link Aggregation | Yes(Static, LACP) | |
Multi-Chassis Link-Aggregation(MLAG) | - | ||
Max. No. of LAG Group/Port | 32 groups per unit/8 ports per group | ||
MMRPv1 | - | ||
MMRPv2 Aware | Yes | ||
MMRP-Plus | Yes | ||
Port Redundant | Yes | ||
Flush FDB | Yes | ||
xSTP | STP/RSTP/MSTP | ||
Rapid-PVST+ | Yes*11 | ||
Mirroring | Port Based Mirroring | Yes | |
Condition Based Mirroring | Yes | ||
Management | SNMP | v1/v2c/v3 | |
TRAP/syslog | Yes | ||
RMON | Yes | ||
sFlow | v4 | ||
Console/Telnet/SSH | Yes | ||
Web-based GUI | - | ||
RADIUS/TACACS+ | Yes | ||
802.1ab LLDP | Yes | ||
SD Card Booting | Yes | ||
Virtual BoxCore | Yes | ||
NETCONF | Yes*12 | ||
Data Center | 802.1Qaz DCBX/ETS | - | |
802.1Qbb PFC | - | ||
802.1Qbg EVB | - | ||
Cut-Through | - | ||
FCoE | - | ||
BFS | - | ||
Others | Forwarding Path Restrictions | Yes | |
Port Security | - | ||
Jumbo Frame | Yes | ||
Log for Blackout | Yes | ||
MEF | - | ||
Hardware | Width (mm) | 436 | |
Depth (mm) | 290 | ||
Height (mm) | 43.8 | ||
Weight | 4.5kg or less | ||
Power Consumption (AC100V) Max. / Typ.*10 | Max. 40W/Typ. 34W | ||
Operating Temperature | 0?`50?? | ||
Environmental Temperature Monitoring | Yes | ||
Noise Level*6 | 45dB(A)?iWhen FAN speed is normal.?j 52dB(A)?iWhen FAN speed is high.?j |
||
Redundant PSU | - | ||
AC Power Supply | 100?`120V±10% 200?`240V±10% ?i50/60Hz?j |
||
DC Power Supply | - | ||
FAN less | semi-Fanless | ||
Top Runner*13 | Category name | *3 | |
Highest Effective Transmission Velocity | *3 | ||
Energy Consumption Efficiency | *3 | ||
Achievement Rate (Target Year)*4 | *3 | ||
Notes |
|