Adaptable all Gb distribution switch with high specification and cost performance. With an optional L3 license, it can become a core switch in networks for small enterprises and campuses.
High Reliability and Flexibility | Ethernet Ring Protection (MMRP-Plus) achieves 200msec fast failover and flexible network design regardless of topology, for example triangle, square, and ladder. The loop-watch feature detects network and local loops. APRESIA PQ (priority queuing) mapping identifies sensitivity not only to CoS/ToS/DSCP but also to L2 through L4 headers. |
Eco-responsive | Cutting-edge LSI technologies promote eco-responsibility by enabling low power consumption and support conformance with recognized standards, such as RoHS. The BoxCore Solution also reduces total power consumption and space requirements, so important to data centers. |
Operational Administrative | The SD Card Boot feature reduces failure recovery time/cost by automatically downloading configurations and firmware from SD memory card. Hotswappable Power Supply Units (PSU) and SFP modules are supported. System-log is always registered into the device. System-log is registered even when the unexpected power-off is occured, so registered log can be seen after a failure. Management software(HCLManager, ApresiaManager etc.) enables graphical operational administrative. |
Security | WEB, MAC, IEEE 802.1X and DHCP snooping authentications are provided. Multiple stations can be authenticated on the same port with different authentication methods. The security policy is user-configured and flexible. SSH and Telnet access are provided. Access authentication with a RADIUS server is available. A hardware-based Access List can filter L2 through L4 while operating as a L2 switch. |
IPv6 | IPv6 Ready Logo Phase2 certification supports IPv6 hardware routing and IPv6 networks. |
Scalability | The versatile L2 switch can be upgraded to a L2/L3 switch with an optional L3 license, thereby reducing network costs. |
Related products | Model Name | Applicable Products |
---|---|---|
AC power supply unit | PSU-200-AC | 13200-52GT-PSR *1 |
AC power supply unit with UL/CB certification | PSU-200-AC-E | |
AC power supply unit with UL/CB certification and for back side intake | PSU-200-AC-ER | |
DC power supply unit | PSU-200-DC48V | |
DC power supply unit with UL/CB certification | PSU-200-DC48V-E | |
DC power supply unit with UL/CB certification and for back side intake | PSU-200-DC48V-ER | |
AC power supply unit silent type | PSU-150-AC-S | 13200-52GT-PSR *1*2 |
FAN unit silent type *3 | FNU-0402-S | 13200-52GT-PSR |
SD memory card (2Gbyte) | HC-SD2G-A01 | 13200-52GT-PSR 13200-52GT |
SD memory card (1Gbyte) | HC-SD1G-A01 | |
SD memory card (512Mbyte) | HC-SD512-A01 | |
Software license L3LICENSE(one device per license) *4 | HL-A13-L3-LICENSE | |
|
Apresia13200-52GT-PSR | Apresia13200-52GT | ||
---|---|---|---|
Interface | 10BASE-T/100BASE-TX | - | - |
100BASE-FX | - | - | |
10BASE-T/100BASE-TX/1000BASE-T | 48 | 48 | |
1000BASE-X | 4(SFP) | 4(SFP) | |
10GBASE-R | - | - | |
1000BASE-X/10GBASE-R | - | - | |
40GBASE-R | - | - | |
Management Port | Yes | Yes | |
Performance | SW Capacity | 104Gbps | 104Gbps |
Throughput | 77Mpps | 77Mpps | |
Packet Buffer | 4M | 4M | |
No. of MAC Addresses | 32k | 32k | |
VLAN | Port Based VLAN | Yes | Yes |
802.1Q TAG VLAN | Yes | Yes | |
No. of VLANs | 4094 | 4094 | |
Protocol VLAN | Yes | Yes | |
Stacked VLAN | Yes | Yes | |
Layer3 Function (IPv4) | No. of IP Interfaces | 1024 | 1024 |
No. of Routes | 16000 | 16000 | |
Unicast Routing Protocol | Static, RIPv1/v2, OSPF | Static, RIPv1/v2, OSPF | |
Multicast Routing Protocol | PIM-SM | PIM-SM | |
Redundant Protocol | VRRP | VRRP | |
Hardware Policy Based Routing | Yes | Yes | |
Layer3 Function (IPv6) | No. of IP Interfaces | 64 | 64 |
No. of Routes Informations | 8000 | 8000 | |
Unicast Routing Protocol | Static,RIPng,OSPFv3 | Static,RIPng,OSPFv3 | |
Multicast Routing Protocol | PIM-SM | PIM-SM | |
Redundant Protocol | VRRP | VRRP | |
DHCP | DHCP Relay | Yes | Yes |
DHCP Server | Yes | Yes | |
DHCP-Snooping | Yes | Yes | |
Network Authentication | 802.1X | Yes | Yes |
MAC Authentication | Yes | Yes | |
WEB Authentication (supports SSL) | Yes | Yes | |
Gateway Authentication | Yes | Yes | |
Multiple Authentication per port | Yes (802.1X/MAC/WEB) |
Yes (802.1X/MAC/WEB) |
|
Dynamic VLAN | Yes (Multi VLAN per port) |
Yes (Multi VLAN per port) |
|
Authentication Page Redirect | Yes | Yes | |
Local DB Authentication / Force Authentication |
Yes | Yes | |
User Policy Control | Yes | Yes | |
Hardware Packet Filter | Max. No. of Lines | 7168 | 7168 |
L1 to L4 Control | Yes | Yes | |
IPv6 Control | Yes | Yes | |
QoS | No. of Queues (Priority Class) | 8 | 8 |
Priority Control | 802.1p/ToS | 802.1p/ToS | |
Scheduling | SPQ/WRR/DRR | SPQ/WRR/DRR | |
Condition Based QoS | Yes | Yes | |
Bandwidth Guarantee per policy | Yes | Yes | |
Bancwidth Limit per policy | Yes | Yes | |
Bandwidth Control | Rate Limitting | Yes (64k granularity) |
Yes (64k granularity) |
Rate Shaping | Yes (64k granularity) |
Yes (64k granularity) |
|
Multicast Filtering | IGMP-Snooping | v1/v2/v3 | v1/v2/v3 |
IGMP-Snooping Proxy | Yes | Yes | |
IGMP Querier | Yes | Yes | |
MLD-Snooping | v1/v2 | v1/v2 | |
Flooding Control | Frame | UC/BC/MC/DLF*5 | UC/BC/MC/DLFF*5 |
Action | Limit/Shutdown | Limit/Shutdown | |
Loop Storm Protection | Loop-Watch | Yes | Yes |
Layer2 Redundancy | 802.3ad Link Aggregation | Yes | Yes |
(Static, LACP) | (Static, LACP) | ||
Multi-Chassis Link-Aggregation(MLAG) | - | - | |
Max. No. of LAG Group/Port | 32 groups per unit/ 8 ports per group |
32 groups per unit/ 8 ports per group |
|
MMRPv1 | - | - | |
MMRPv2 Aware | Yes | Yes | |
MMRP-Plus | Yes | Yes | |
Port Redundant | Yes | Yes | |
Flush FDB | Yes | Yes | |
xSTP | STP/RSTP/MSTP | STP/RSTP/MSTP | |
Rapid-PVST+ | Yes*11 | Yes*11 | |
Mirroring | Port Based Mirroring | Yes | Yes |
Condition Based Mirroring | Yes | Yes | |
Management | SNMP | v1/v2c/v3 | v1/v2c/v3 |
TRAP/syslog | Yes | Yes | |
RMON | Yes | Yes | |
sFlow | v4 | v4 | |
Console/Telnet/SSH | Yes | Yes | |
Web-based GUI | - | - | |
RADIUS/TACACS+ | Yes | Yes | |
802.1ab LLDP | Yes | Yes | |
SD Card Booting | Yes | Yes | |
Virtual BoxCore | Yes | Yes | |
NETCONF | Yes *12 | Yes *12 | |
Data Center | 802.1Qaz DCBX/ETS | - | - |
802.1Qbb PFC | - | - | |
802.1Qbg EVB | - | - | |
Cut-Through | - | - | |
FCoE | - | - | |
BFS | - | - | |
Others | Forwarding Path Restrictions | Yes | Yes |
Port Security | - | - | |
Jumbo Frame | Yes | Yes | |
Log for Blackout | Yes | Yes | |
MEF | Yes | Yes | |
Hardware | Width (mm) | 436 | 436 |
Depth (mm) | 400 | 370 | |
Height (mm) | 43.8 | 43.8 | |
Weight | 5.5kg or less *1 | 6kg or less | |
Power Consumption (AC100V) | Max. 170W/Typ. 119W | Max. 130W/Typ. 89W | |
Operating Temperature | 0?`40?? | 0?`50?? | |
Environmental Temperature Monitoring | Yes | Yes | |
Noise Level *6 | 65dB(A) *8 | 58dB(A) ?iWhen FAN speed is high.?j |
|
Redundant PSU | Yes | - | |
AC Power Supply | 100?`120V±10% 200?`240V±10% ?i50/60Hz?j |
100?`120V±10% 200?`240V±10% ?i50/60Hz?j |
|
DC Power Supply | -57?`-40V | - | |
FAN less | - | - | |
Top Runner*13 | Category name | *3 | *3 |
Highest Effective Transmission Velocity | *3 | *3 | |
Energy Consumption Efficiency | *3 | *3 | |
Achievement Rate (Target Year)*4 | *3 | *3 | |
Notes |
|