Related products | Model Name |
---|---|
AC power supply unit with UL/CB certification | PSU-200-AC-E |
AC power supply unit with UL/CB certification and for back side intake | PSU-200-AC-ER |
DC power supply unit with UL/CB certification | PSU-200-DC48V-E |
DC power supply unit with UL/CB certification and for back side intake | PSU-200-DC48V-ER |
SD memory card?i1Gbyte?j | HC-SD1G-A01 |
Apresia 12000-48X-PSR |
Apresia 12000-48GX-PSR |
||
---|---|---|---|
Interface | No. of slots | - | - |
10BASE-T/100BASE-TX | - | - | |
10BASE-T/100BASE-TX/1000BASE-T | 48 | *1 | |
1000BASE-X | - | 48?iSFP?j | |
10GBASE-R | 2 (SFP/SFP+) | 2 (SFP/SFP+) | |
40GBASE-R | - | - | |
Management Port | Yes | Yes | |
Performance | SW Capacity | 136Gbps | 136Gbps |
No. of MAC addresses | 32k | 32k | |
VLAN | Port Based VLAN | Yes | Yes |
IEEE802.1Q TAG VLAN | Yes | Yes | |
No. of VLANs | 4094 | 4094 | |
TPID setting | per port | per port | |
IEEE802.1ad PB | Yes | Yes | |
IEEE802.1ah PBB | *7 | *7 | |
EoE(Ethernet over Ethernet) | Yes | Yes | |
Hardware Access-list | Control Unit | per portpipe | per portpipe |
L1 to L4 Control | Yes | Yes | |
IPv6 SIP DIP | Yes | Yes | |
Metering Control | Yes | Yes | |
Counter Monitor | Yes | Yes | |
QoS | No. of Queues (Priority Class) | 8 | 8 |
IEEE802.1p Mapping | Yes | Yes | |
IPv4 ToS Mapping | Yes | Yes | |
IPv6 TC Mapping | Yes | Yes | |
Flexible Mapping | Yes *2 | Yes *2 | |
Scheduling | SPQ/WRR/WDRR | SPQ/WRR/WDRR | |
Yellow-limit | Yes | Yes | |
DE-bit Aware/Marking | Yes | Yes | |
Bandwidth Control | Rate Limiting | Yes | Yes |
Bandwidth Guarantee (coloring) | Yes | Yes | |
Reserved Bandwidth (RSV) | Yes(3 step) | Yes(3 step) | |
Transmission Port Rate Shaping | Yes | Yes | |
Received Port Rate Shaping | - | - | |
Per Queue Min/Max Queuing | - | - | |
QBC (QoS Aware Bandwidth Control) | - | - | |
Flooding Limit | Broadcast | Yes | Yes |
Multicast | Yes | Yes | |
Unknown Unicast | - | - | |
Layer2 Redundancy | Unidirectional Link Detection | Yes(LLDP) | Yes(LLDP) |
Link Aggregation | Yes | Yes | |
FCRP | Yes (Aware only) | Yes (Aware only) | |
MMRPv2 | ?| | ?| | |
VDR | Yes *3 | Yes *3 | |
ITU-T G.8032 | *7 | *7 | |
Ethernet Management | IEEE802.1ab LLDP | Yes | Yes |
Ethernet OAM | Yes *4 | Yes *4 | |
EoE Management | Yes *3 | Yes *3 | |
Management | Mirroring | Yes | Yes |
SNMPv1/v2c | Yes | Yes | |
TRAP/Syslog | Yes | Yes | |
RMON | Yes | Yes | |
Console/Telnet Login | Yes | Yes | |
Command Line | HCL CLI | HCL CLI | |
Others | VLAN Translation | Yes | Yes |
Loop-Free | *8 | *8 | |
User VLAN Aware | - | - | |
Jumbo Frame | Yes | Yes | |
MEF | Yes (CE2.0) | Yes (CE2.0) | |
Hardware | Width (mm) | 436 *5 | 436 *5 |
Depth (mm) | 400 *5 | 420 *5 | |
Height (mm) | 43.8 *5 | 43.8 *5 | |
Weight | 5.5kg or less *6 | 6kg or less *6 | |
Power Consumption | under 145W | under 185W | |
Power Unit Redundancy | Yes | Yes | |
AC Power Supply | 100?`120V,200?`240V | 100?`120V,200?`240V | |
DC Power Supply | -57?`-40V | -57?`-40V | |
Top Runner *9 | Category Name | Switching Unit class A | Switching Unit class A |
Highest Effective Transmission Velocity | 68Gbps | 68Gbps | |
Energy Consumption Efficiency | 1.6W/Gbps | 1.5W/Gbps | |
Achievement Rate (Target Year) *10 | 104% (FY2011) | 109% (FY2011) | |
Optional Software License | - | - | - |
Notes |
*1 Available by T-SFP using 1000BASE-X I/F. *2 Depends on AACL(Advanced ACL) *3 Supported as Uplink port(49,50) only. *4 Partially supported. For details, ask our representative. *5 Excluding Rack Mount Kit and the Projection. *6 Excluding Power Supply Unit. *7 Planned. *8 Constructed not to loop at Uplink-port(49,50) *9 The display in accordance with Law Concerning the Rational Use of Energy in Japan. *10 Achievement Rate of Energy-Saving Standard that was established by the Minister of METI. |