Related products | Model Name |
---|---|
Apresia16012 chassis | Apresia16012 |
Apresia16006 chassis | Apresia16006 |
Apresia16003 chassis | Apresia16003 |
Apresia16012/16006 Management Card | A16U-MM1 |
Apresia16003 Management Card | A16U3-MM1 |
Apresia16012 Power unit (DC) | A16U12-DC-PSU |
Apresia16006 Power unit (DC) | A16U6-DC-PSU |
Apresia16003 Power unit (DC) | A16U3-DC-PSU |
Apresia16012 FAN Unit | A16U-FAN0601 |
10 ports 1000BASE-X(SFP) Line Card | A16L-G16x10c |
1 port 10GBASE-R(SFP+) Line Card | A16L-XG16x01c |
Blank card (for Line Card) ** Blank card must be installed for empty slot |
A16B-L |
SD card | HC-SD** |
Antistatic wrist band | A8O-WS1 |
Optional Software License / Apresia16000 virtual-port LICENSE | HL-A16-VP-LICENSE |
Apresia16012 | Apresia16006 | Apresia16003 | ||
---|---|---|---|---|
Interface | No. of slots | 12 | 6 | 3 |
10BASE-T/100BASE-TX | - | - | - | |
10BASE-T/100BASE-TX/ 1000BASE-T |
*1 | *1 | *1 | |
1000BASE-X | Max.120 (SFP) | Max.60 (SFP) | Max.30 (SFP) | |
10GBASE-R | Max.12 (SFP+) | Max.6 (SFP+) | Max.3 (SFP+) | |
40GBASE-R | - | - | - | |
Management Port | Yes | Yes | Yes | |
Performance | SW Capacity | 240Gbps | 120Gbps | 60Gbps |
No. of MAC addresses | 256k | 256k | 256k | |
VLAN | Port Based VLAN | Yes | Yes | Yes |
IEEE802.1Q TAG VLAN | Yes | Yes | Yes | |
No. of VLANs | 4094 | 4094 | 4094 | |
TPID setting | per port | per port | per port | |
IEEE802.1ad PB | Yes | Yes | Yes | |
IEEE802.1ah PBB | Yes | Yes | Yes | |
EoE(Ethernet over Ethernet) | Yes | Yes | Yes | |
Hardware Access-list |
Control Unit | per portpipe | per portpipe | per portpipe |
L1 to L4 Control | Yes | Yes | Yes | |
IPv6 SIP DIP | Yes | Yes | Yes | |
Metering Control | Yes | Yes | Yes | |
Counter Monitor | Yes | Yes | Yes | |
QoS | No. of Queues (Priority Class) | 8 | 8 | 8 |
IEEE802.1p Mapping | Yes | Yes | Yes | |
IPv4 ToS Mapping | Yes | Yes | Yes | |
IPv6 TC Mapping | Yes | Yes | Yes | |
Flexible Mapping | Yes *2 | Yes *2 | Yes *2 | |
Scheduling | SPQ/WRR/WDRR | SPQ/WRR/WDRR | SPQ/WRR/WDRR | |
Yellow-limit | Yes | Yes | Yes | |
DE-bit Aware/Marking | per port | per port | per port | |
Bandwidth Control | Rate Limiting | Yes | Yes | Yes |
Bandwidth Guarantee (coloring) | Yes | Yes | Yes | |
Reserved Bandwidth (RSV) | Yes(3 step) | Yes(3 step) | Yes(3 step) | |
Transmission Port Rate Shaping | Yes | Yes | Yes | |
Received Port Rate Shaping | - | - | - | |
Per Queue Min/Max Queuing | - | - | - | |
QBC (QoS Aware Bandwidth Control) |
Yes | Yes | Yes | |
Flooding Limit | Broadcast | Yes | Yes | Yes |
Multicast | Yes | Yes | Yes | |
Unknown Unicast | Yes *2 | Yes *2 | Yes *2 | |
Layer2 Redundancy | Unidirectional Link Detection | Yes(OAM,LLDP) | Yes(OAM,LLDP) | Yes(OAM,LLDP) |
Link Aggregation | Yes | Yes | Yes | |
FCRP | Yes | Yes | Yes | |
MMRPv2 | Yes | Yes | Yes | |
VDR | Yes | Yes | Yes | |
ITU-T G.8032 | - | - | - | |
Ethernet Management | IEEE802.1ab LLDP | Yes | Yes | Yes |
Ethernet OAM | Yes | Yes | Yes | |
EoE Management | Yes | Yes | Yes | |
Management | Mirroring | Yes | Yes | Yes |
SNMPv1/v2c | Yes | Yes | Yes | |
TRAP/Syslog | Yes | Yes | Yes | |
RMON | Yes | Yes | Yes | |
Console/Telnet Login | Yes | Yes | Yes | |
Command Line | HCL CLI | HCL CLI | HCL CLI | |
Others | VLAN Translation | Yes | Yes | Yes |
Loop-Free | Yes | Yes | Yes | |
User VLAN Aware | Yes | Yes | Yes | |
Jumbo Frame | Yes | Yes | Yes | |
MEF | Yes | Yes | Yes | |
Hardware | Width (mm) | 432 *3 | 434 *3 | 434 *3 |
Depth (mm) | 450 *3 | 450 *3 | 450 *3 | |
Height (mm) | 350 *3 | 167 *3 | 87 *3 | |
Weight | 52kg *4 | 28kg *4 | 17kg *4 | |
Power Consumption | under 1200W | under 650W | under 300W | |
Power Unit Redundancy | Yes | Yes | Yes | |
AC Power Supply | - | - | - | |
DC Power Supply | -57?`-40V | -57?`-40V | -57?`-40V | |
Top Runner | Category Name | *6 | *6 | *6 |
Highest Effective Transmission Velocity | - | - | - | |
Energy Consumption Efficiency | - | - | - | |
Achievement Rate (Target Year) *5 |
- | - | - | |
Optional Software License | - | Virtual Port License | ||
Notes |
*1 Available by T-SFP using 1000BASE-X I/F. *2 Depends on AACL(Advanced ACL) *3 Excluding Rack Mount Kit and the Projection. *4 Fully-mounted. *5 Achievement Rate of Energy-Saving Standard that was established by the Minister of METI. *6 Exemption of Law Concerning the Rational Use of Energy because of the chassis type product. |