Related products | Model Name |
---|---|
Apresia16012XL chassis *1 | Apresia16012 |
Apresia16012XL Management Card | A16U-MM1-XL |
Apresia16012XL power supply unit (DC) | A16U12-DC-PSU-XL |
Apresia16012XL FAN Unit *1 | A16U-FAN0601 |
SD memory card *1 | HC-SD** |
Antistatic wrist band | A8O-WS1 |
1 port for 40GBASE-R4(QSFP+) 4 ports for 1000BASE-X(SFP)/10GBASE-R(SFP+) Combo-line Card |
A16L-XG16104c-XL |
Blank card to Line Card *1 * must install to empty slots |
A16B-L |
Notes | *1 in common with Apresia16012 |
Apresia16012XL | ||
---|---|---|
Interface | No. of slots | 12 |
10BASE-T/100BASE-TX | - | |
1000BASE-X | *1 | |
10BASE-T/100BASE-TX/1000BASE-T | *1 | |
10GBASE-R | Max.48(SFP+) | |
40GBASE-R | Max.12(QSFP+) | |
Management Port | Yes | |
Performance | SW Capacity | 960Gbps |
No. of MAC addresses | 512k | |
VLAN | Port Based VLAN | Yes |
IEEE802.1Q TAG VLAN | Yes | |
No. of VLANs | 32k | |
TPID setting | per port | |
IEEE802.1ad PB | Yes | |
IEEE802.1ah PBB | Yes | |
EoE(Ethernet over Ethernet) | Yes | |
Hardware Access-list | Control Unit | per portpipe |
L1 to L4 Control | Yes | |
IPv6 SIP DIP | Yes | |
Metering Control | Yes | |
Counter Monitor | Yes | |
QoS | No. of Queues (Priority Class) | 8 |
IEEE802.1p Mapping | Yes | |
IPv4 ToS Mapping | Yes | |
IPv6 TC Mapping | Yes | |
Flexible Mapping | Yes *2 | |
Scheduling | SPQ | |
Yellow-limit | Yes | |
DE-bit Aware/Marking | per port | |
Bandwidth Control | Rate Limiting | Yes |
Bandwidth Guarantee (coloring) | Yes | |
Reserved Bandwidth (RSV) | Yes(3 step) | |
Transmission Port Rate Shaping | Yes | |
Received Port Rate Shaping | Yes | |
Per Queue Min/Max Queuing | - | |
QBC (QoS Aware Bandwidth Control) | - | |
Flooding Limit | Broadcast | Yes |
Multicast | Yes | |
Unknown Unicast | Yes *2 | |
Layer2 Redundancy | Unidirectional Link Detection | Yes(OAM,LLDP) |
Link Aggregation | Yes | |
FCRP | Yes | |
MMRPv2 | Yes *3 | |
VDR | Yes *3 | |
ITU-T G.8032 | - | |
Ethernet Management | IEEE802.1ab LLDP | Yes |
Ethernet OAM | Yes | |
EoE Management | Yes | |
Management | Mirroring | Yes |
SNMPv1/v2c | Yes | |
TRAP/Syslog | Yes | |
RMON | Yes | |
Console/Telnet Login | Yes | |
Command Line | HCL CLI | |
Others | VLAN Translation | Yes |
Loop-Free | Yes | |
User VLAN Aware | Yes | |
Jumbo Frame | Yes | |
MEF | - | |
Hardware | Width (mm) | 432 *4 |
Depth (mm) | 450 *4 | |
Height (mm) | 350 *4 | |
Weight | 52kg *5 | |
Power Consumption | under 1700W | |
Power Unit Redundancy | Yes | |
AC Power Supply | - | |
DC Power Supply | -57?`-40V | |
Top Runner *8 | Category Name | *7 |
Highest Effective Transmission Velocity | - | |
Energy Consumption Efficiency | - | |
Achievement Rate (Target Year) *6 | - | |
Optional Software License | - | - |
Notes |
*1 Available by SFP using 10GBASE-R I/F. (16012XL supports 1000BASE-T only) *2 Depends on AACL(Advanced ACL) *3 Unsupported for 40G I/F. *4 Excluding Rack Mount Kit and the Projection. *5 Fully-mounted. *6 Achievement Rate of Energy-Saving Standard that was established by the Minister of METI. *7 Exemption of Law Concerning the Rational Use of Energy because of the chassis type product. *8 The display in accordance with Law Concerning the Rational Use of Energy in Japan. |