Related products | Model Name |
---|---|
Apresia18020 chasiss | Apresia18020 |
Apresia18008 chasiss | Apresia18008 |
Apresia18005 chasiss | Apresia18005 |
Management Card | A18U-MM1 |
Arbiter Card | A18U-ARB1 |
Switching Fabric Card | A18U-SFC1 |
Apresia18020 power supply unit(DC) | A18U-DC-PSU |
Apresia18008 power supply unit(DC) | A18U8-DC-PSU |
Apresia18005 power supply unit(DC) | A18U5-DC-PSU |
Apresia18020/18008 FAN unit | A18U-FAN1204 |
Apresia18005 FAN unit(for intake) | A18U5-FAN9214-1 |
Apresia18005 FAN Unit (for exhaust) | A18U5-FAN9214-2 |
20 ports for 1000BASE-X(SFP) Line Card | A18L-G18x20c |
2 ports for 10GBASE-R(XENPAK) Line Card | A18L-XG18x02c |
Blank card (for line card) * must install to empty slots |
A18B-L |
Blank card to Management Card * do not to use at normal operation |
A18B-M |
SD card | HC-SD |
Antistatic wrist band | A8O-WS1 |
Optinal softeware license / Apresia18000 s-vid-translation LICENSE | HL-A18-SVT-LICENSE |
Optinal softeware license / inter-region LICENSE | HL-A18-IR-LICENSE |
Optinal softeware license / Apresia18000 vlan-sub-group LICENSE | HL-A18-VSG-LICENSE |
Optinal softeware license / Apresia18000 ingress-port-policer LICENSE | HL-A18-IPP-LICENSE |
Optinal softeware license / Apresia18000 oam LICENSE | HL-A18-OAM-LICENSE |
Apresia 18020 | Apresia 18008 | Apresia 18005 | ||
---|---|---|---|---|
Interface | No. of slots | 20 | 8 | 5 |
10BASE-T/100BASE-TX | - | - | - | |
10BASE-T/100BASE-TX/ 1000BASE-T |
- | - | - | |
1000BASE-X | Max.400 (SFP) | Max.160 (SFP) | Max.100 (SFP) | |
10GBASE-R | Max.40 (XENPAK) | Max.16 (XENPAK) | Max.10 (XENPAK) | |
40GBASE-R | - | - | - | |
Management Port | Yes | Yes | Yes | |
Performance | SW Capacity | 1.8Tbps | 720Gbps | 450Gbps |
No. of MAC addresses | 512k | 512k | 512k | |
VLAN | Port Based VLAN | Yes | Yes | Yes |
IEEE802.1Q TAG VLAN | Yes | Yes | Yes | |
No. of VLANs | 32k | 32k | 32k | |
TPID setting | per portpipe | per portpipe | per portpipe | |
IEEE802.1ad PB | Yes | Yes | Yes | |
IEEE802.1ah PBB | Yes *1 | Yes *1 | Yes *1 | |
EoE(Ethernet over Ethernet) | Yes | Yes | Yes | |
Hardware Access-list |
Control Unit | per portpipe | per portpipe | per portpipe |
L1 to L4 Control | Yes | Yes | Yes | |
IPv6 SIP DIP | Yes | Yes | Yes | |
Metering Control | Yes | Yes | Yes | |
Counter Monitor | - | - | - | |
QoS | No. of Queues (Priority Class) | 8 | 8 | 8 |
IEEE802.1p Mapping | Yes | Yes | Yes | |
IPv4 ToS Mapping | Yes *2 | Yes *2 | Yes *2 | |
IPv6 TC Mapping | Yes *2 | Yes *2 | Yes *2 | |
Flexible Mapping | Yes *2 | Yes *2 | Yes *2 | |
Scheduling | SPQ | SPQ | SPQ | |
Yellow-limit | Yes | Yes | Yes | |
DE-bit Aware/Marking | Yes | Yes | Yes | |
Bandwidth Control | Rate Limiting | Yes | Yes | Yes |
Bandwidth Guarantee (coloring) | Yes | Yes | Yes | |
Reserved Bandwidth (RSV) | Yes(3 step) | Yes(3 step) | Yes(3 step) | |
Transmission Port Rate Shaping | Yes | Yes | Yes | |
Received Port Rate Shaping | - | - | - | |
Per Queue Min/Max Queuing | Yes | Yes | Yes | |
QBC (QoS Aware Bandwidth Control) | - | - | - | |
Flooding Limit | Broadcast | Yes | Yes | Yes |
Multicast | Yes | Yes | Yes | |
Unknown Unicast | Yes *2 | Yes *2 | Yes *2 | |
Layer2 Redundancy | Unidirectional Link Detection | Yes (OAM,LLDP) | Yes (OAM,LLDP) | Yes (OAM,LLDP) |
Link Aggregation | Yes | Yes | Yes | |
FCRP | - | - | - | |
MMRPv2 | Yes | Yes | Yes | |
VDR | Yes | Yes | Yes | |
ITU-T G.8032 | - | - | - | |
Ethernet Management | IEEE802.1ab LLDP | Yes | Yes | Yes |
Ethernet OAM | Yes | Yes | Yes | |
EoE Management | Yes | Yes | Yes | |
Management | Mirroring | Yes | Yes | Yes |
SNMPv1/v2c | Yes | Yes | Yes | |
TRAP/Syslog | Yes | Yes | Yes | |
RMON | Yes | Yes | Yes | |
Console/Telnet Login | Yes | Yes | Yes | |
Command Line | HCL CLI | HCL CLI | HCL CLI | |
Others | VLAN Translation | Yes | Yes | Yes |
Loop-Free | Yes | Yes | Yes | |
User VLAN Aware | Yes | Yes | Yes | |
Jumbo Frame | Yes | Yes | Yes | |
MEF | Yes | Yes | Yes | |
Hardware | Width (mm) | 482.6 | 482.6 | 482.6 |
Depth (mm) | 621.4 | 621.4 | 621.9 | |
Height (mm) | 884 | 619 | 350 | |
Weight | 160kg or less *4 | 100kg or less *4 | 75kg or less *4 | |
Power Consumption | under 4000W | under 2000W | under 1200W | |
Power Unit Redundancy | Yes | Yes | Yes | |
AC Power Supply | - | - | - | |
DC Power Supply | -57?`-40V | -57?`-40V | -57?`-40V | |
Top Runner *7 | Category Name | *1 | *1 | *1 |
Highest Effective Transmission Velocity | - | - | - | |
Energy Consumption Efficiency | - | - | - | |
Achievement Rate (Target Year) *5 | - | - | - | |
Optional Software License | - | s-vid-translation/inter-region/ vlan-sub-group/ingress-port-policer/ Ethernet OAM License |
||
Notes |
*1 Availability depends on the type of line card. *2 Depends on AACL(Advanced ACL) *3 Partially supported. For details, ask our representative. *4 Fully-mounted. *5 Achievement Rate of Energy-Saving Standard that was established by the Minister of METI. *6 Exemption of Law Concerning the Rational Use of Energy because of the chassis type product. *7 The display in accordance with Law Concerning the Rational Use of Energy in Japan. |