Apresia26010 | Apresia26004 | ||
---|---|---|---|
Interface | No. of slots | 10 | 4 |
10BASE-T/100BASE-TX | - | - | |
10BASE-T/100BASE-TX/1000BASE-T | *2 | *2 | |
1000BASE-X | *2 | *2/*15 | |
10GBASE-R | Max.120(SFP+) | Max.48(SFP+) | |
40GBASE-R | *16 | *16 | |
100GBASE-R | Max.10(CFP) | Max.4(CFP) | |
Management Port | Yes | Yes | |
Performance | SW Capacity | 2Tbps | 800Gbps |
No. of MAC addresses | 1M | 1M | |
VLAN | Port Based VLAN | Yes | Yes |
IEEE802.1Q TAG VLAN | Yes | Yes | |
No. of VLANs | 32k | 32k | |
TPID setting | per port | per port | |
IEEE802.1ad PB | Yes | Yes | |
IEEE802.1ah PBB | Yes | Yes | |
EoE (Ethernet over Ethernet) | Yes | Yes | |
Hardware Access-List | Control Unit | per portpipe | per portpipe |
L1 to L4 Control | Yes | Yes | |
IPv6 SIP DIP | Yes | Yes | |
Metering Control | Yes | Yes | |
Counter Monitor | Yes | Yes | |
QoS | No. of Queues (Priority Class) | 8 | 8 |
IEEE802.1p Mapping | Yes | Yes | |
IPv4 ToS Mapping | - | - | |
IPv6 TC Mapping | - | - | |
Flexible Mapping | Yes *5 | Yes *5 | |
Scheduling | SPQ | SPQ | |
Yellow-limit | Yes | Yes | |
DE-bit Aware/Marking | per port | per port | |
Bandwidth Control | Rate Limiting | Yes | Yes |
Bandwidth Guarantee (coloring) | Yes | Yes | |
Reserved Bandwidth (RSV) | Yes(3 step) | Yes(3 step) | |
Transmission Port Rate Shaping | Yes | Yes | |
Received Port Rate Shaping | - | - | |
Per Queue Min/Max Queuing | - | - | |
QBC (QoS Aware Bandwidth Control) | - | - | |
Flooding Limit | Broadcast | Yes | Yes |
Multicast | Yes | Yes | |
Unknown Unicast | - | - | |
Layer2 Redundancy | Unidirectional Link Detection | Yes (OAM) | Yes (OAM) |
Link Aggregation | Yes | Yes | |
FCRPR | Yes | *16 | |
MMRPv2 | Yes | Yes | |
VDR | Yes | Yes | |
ITU-T G.8032 | *16 | *16 | |
Ethernet Management | IEEE802.1ab LLDP | Yes | Yes |
Ethernet OAM | Yes | Yes | |
EoE Management | Yes | Yes | |
Management | Mirroring | Yes | Yes |
SNMPv1/v2c | Yes | Yes | |
TRAP/Syslog | Yes | Yes | |
RMON | Yes | Yes | |
Console/Telnet Login | Yes | Yes | |
Command Line | HCL CLI | HCL CLI | |
Others | VLAN Translation | Yes | Yes |
Loop-Free | Yes | Yes | |
User VLAN Aware | Yes | Yes | |
Jumbo Frame | Yes | Yes | |
MEF | - | - | |
Hardware | Width (mm) | 482 | 482 |
Depth (mm) | 621 | 456 | |
Height (mm) | 663 | 395 | |
Weight | 120kg*11 | 54kg*11 | |
Power Consumption | under 3900W *17 | under 1700W*17 | |
Power Unit Redundancy | Yes | Yes | |
AC Power Supply | - | - | |
DC Power Supply | -57?`-40V | -57?`-40V | |
Top Runner *19 | Category Name | *14 | *14 |
Highest Effective Transmission Velocity | - | - | |
Energy Consumption Efficiency | - | - | |
Achievement Rate (Target Year) *13 | - | - | |
Optional Software License | - | - | - |
Notes |
*1 Available by T-SFP using 1000BASE-X I/F. *2 Available by SFP using 10GBASE-R I/F. ?@?@(16012XL supports 1000BASE-T only) (26000 supports 10BASE-T/100BASE-TX full duplex and 1000BASE-T only) *3 Replacement available to SFP port as far as 2ports. *4 Availability depends on the type of line card. *5 Depends on AACL(Advanced ACL) *6 Mapping IP address, customer VID, etc. *7 Supported as Uplink port(49,50) only. *8 Unsupported for 40G I/F. *9 Supported CC/LB. (Down MEP only) *10 Excluding Rack Mount Kit and the Projection. *11 Fully-mounted. *12 Excluding Power Supply Unit. *13 Achievement Rate of Energy-Saving Standard that was established by the Minister of METI. *14 Exemption of Law Concerning the Rational Use of Energy because of the chassis type product. *15 1G(SFP)?~48ports Line Card will be supported in the future. *16 Planned. *17 When 1G Line Cards are fully-mounted. *18 Constructed not to loop at Uplink-port(49,50) *19 The display in accordance with Law Concerning the Rational Use of Energy in Japan. |